Free Reference · No signup
The real transaction code (or task name) for the same job across the major ERP/WMS platforms. Switching systems? This is your Rosetta stone for receiving, putaway, picking, packing, shipping, counting, and replenishment.
| Operation | SAP EWM | SAP S/4HANA | Infor M3 | Oracle WMS | Dynamics 365 | NetSuite | Blue Yonder | Manhattan |
|---|---|---|---|---|---|---|---|---|
| Goods Receipt | /SCWM/PRDI Maintain Inbound Delivery | MIGO Goods Receipt for Purchase Order | PPS300 Purchase Order. Receive Goods | Receive Receive ASN / PO (RF) | PO receiving Purchase order item receiving (Mobile) | Item Receipt Item Receipt (against PO) | Receiving Receiving — ASN / PO | Receiving Receiving |
| Putaway | /SCWM/TO_CONF Putaway — Confirm Warehouse Task | LT03 Create Transfer Order — Putaway | PPS320 Purchase Order. Put Away Goods | Putaway Directed Putaway — LPN | Putaway Putaway (Mobile device work) | Putaway Putaway Work — Mobile | Putaway Directed Putaway | Putaway Putaway |
| Pick | /SCWM/TO_CONF Picking — Confirm Warehouse Task | VL06P Outbound Delivery — Picking | MWS410 Delivery. Open Toolbox — Release for Picking | Pick Execute Pick Task (RF) | SO picking Sales order picking (Mobile) | Order Pick Wave / Order Pick | Picking Pick Task | Pick Pick Task |
| Pack | /SCWM/PACK Pack Handling Units (Workstation) | VL02N Change Outbound Delivery — Packing | MWS410 Delivery. Open Toolbox — Pack / Confirm | Pack Pack / Cartonize | Pack Packing station | Pack Pack Station | Packing Packing | Pack Pack |
| Ship / Goods Issue | /SCWM/PRDO Outbound Delivery Order — Post Goods Issue | VL02N Outbound Delivery — Post Goods Issue | DRS100 Shipment. Open Toolbox — Dispatch | Ship Confirm Load & Ship Confirm | Confirm load Confirm & ship outbound load | Item Fulfillment Item Fulfillment — Ship | Shipping Load Confirm & Ship | Load Load & Ship |
| Cycle Count | /SCWM/PI_PROCESS Physical Inventory — Count | MI04 Enter Physical Inventory Count | MMS300 Physical Inventory. Perform | Cycle Count Cycle Count (RF) | Cycle count Cycle counting (Mobile) | Inventory Count Inventory Count | Cycle Count Cycle Count | Cycle Count Cycle Count |
| Inventory Inquiry | /SCWM/MON Warehouse Monitor — Stock Overview | MMBE Stock Overview | MMS060 Balance Identity. Display | Inventory Inquiry Inventory Inquiry / Locate | On-hand On-hand inventory by location | Inventory Inquiry Inventory Detail / Locate | Inventory Inquiry Inventory Inquiry | Inventory View Inventory View |
| Replenishment | /SCWM/TO_CONF Replenishment — Warehouse Task | LP21 WM Replenishment for Fixed Bins | MMS100 Req/Distr Order. Open (Replenishment, type 92) | Replenish Replenishment Task | Replenishment Replenishment work | Bin Replenishment Bin Replenishment | Replenishment Replenishment | Replenishment Replenishment |
SAP EWM and S/4HANA use named transaction codes (e.g. /SCWM/PRDI, MIGO); Infor M3 uses program IDs (e.g. PPS300). Oracle WMS, Dynamics 365, NetSuite, Blue Yonder, and Manhattan are RF/task-driven — operators select the named task, not a short code, so those are the authentic task names. Codes verified June 2026 against vendor sources; confirm current details with the vendor before you rely on them.
MyERPCert is a stateful warehouse simulator where you execute these transactions for real and mistakes have consequences — with an AI coach watching. Free tier: the whole platform, 1 hour a day, no credit card.
MyERPCert is an independent training platform, not affiliated with or endorsed by SAP, Oracle, Microsoft, Infor, Blue Yonder, or Manhattan Associates. Product names and transaction codes are trademarks of their respective owners, referenced here only to describe the systems.